![]() William d' Avranches |
Born | 1037-1047 | Avranches, Normandy, France ![]() |
Died | 1087 | Okehampton, Devon, England ![]() |
Buried | ||
Married | ||
Father | Wymund d' Avranches, II | F976 Group Sheet | |
Mother |
![]() Emma de Brion |
Born | Abt 1050 | Brionne, Normandy, France ![]() |
Died | 11 Aug 1142 | Okehampton, Devon, England ![]() |
Buried | ||
Other Spouse | William d' Avenell, Baron of Oakhampton | F192 | |
Married | ||
Father | Baldwin, Comte de Brionne | F745 Group Sheet | |
Mother | Albreda Goz, d' Avranches | F745 Group Sheet |
![]() + Robert d' Avranches, Viscount of Devonshire |
Born | 1067 | |
Died | Aft 1130 | Okehampton, Devon, England ![]() |
Buried | ||
Spouse | de Dol | F1313 | |
Married |
![]() + Rualon d' Avranches, Sheriff of Kent |
Born | Abt 1070 | |
Died | 1135 | Kent, England ![]() |
Buried | ||
Spouse | Maud de Monville | F740 | |
Married | Abt 1095 |
Overviews | ![]() | PEDIGREE - HOUGHAM (from Solomon Hougham 1475)-d'Avranches Solomon Hougham (1475-1518) is a key person for many modern Hougham descendants. Their pedigrees have been taken back to Solomon and then this chart follows the line back possibly to 0530 (Egil) |
Roy~Royes Family Links - Maintained by Bruce Roy.
https://royroyes.net/