| >> Print-friendly version << |
| Description | Quantity |
| Total Individuals | 5,742 |
| Total Males | 3,000 (52.25%) |
| Total Females | 2,735 (47.63%) |
| Total Unknown Gender | 7 (0.12%) |
| Total Private | 1,964 |
| Total Families | 2,014 |
| Total Unique Surnames | 1,463 |
| Total Photos | 656 |
| Total Documents | 106 |
| Total Headstones | 60 |
| Total Histories | 57 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Overviews | 38 |
| Total Articles | 14 |
| Total Sources | 267 |
| Average Lifespan1 | 61 years, 129 days |
| Earliest Birth (Helgi Halfdansdottir) | 528 |
| Date of Last GEDCOM Import | 06 Sep 2010 17:27:28 |
| Longest Lived1 | Age |
| Sarah Elizabeth Bates | 102 years |
| Adelaide Elizabeth McArthur | 102 years |
| Percy John Elvery | 99 years 312 days |
| Gloriana Way | 99 years 272 days |
| John D Harsin | 99 years |
| Margaret McArthur | 98 years |
| Raymond Walter Slatyer | 97 years 92 days |
| Don Swan | 96 years 7 days |
| Ellen Horne | 96 years |
| Charlotte B. Preston | 96 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Roy~Royes Family Links - Maintained by Bruce Roy
http://royroyes.net/genealogy