|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date | Surname | Name | Age | List | Ship | Place | Notes | Source |
---|---|---|---|---|---|---|---|---|
1838- | Roy | William | Ticket of Leave | NSW | arr 1838 | NSW SRO | ||
1838-08-12 | Roy | Jane | 22 | persons on govt ships | Lady Kennaway | Sydney | unmarried; housemaid | NSW SRO |
1838-08-12 | Roy | Janet | 20 | persons on govt ships | Lady Kennaway | Sydney | unmarried; housemaid | NSW SRO |
1839- | Roy | Agnes | convict | Planter | NSW | NSW SRO | ||
1840- | Roy | Ellen | assisted arrival | Glen Huntly | Port Phillip | NSW SRO | ||
1840- | Roy | James | assisted arrival | Glen Huntly | Port Phillip | NSW SRO | ||
1840- | Roy | Jane | assisted arrival | Glen Huntly | Port Phillip | NSW SRO | ||
1840- | Roy | Joseph | assisted arrival | Glen Huntly | Port Phillip | NSW SRO | ||
1840- | Roy | William | assisted arrival | Glen Huntly | Port Phillip | NSW SRO | ||
1840- | Roy | Charles | convict | Buffalo | NSW | NSW SRO | ||
1840- | Roy | Basile | Convict | Buffalo | NSW | NSW SRO | ||
1842- | Roy | Charles | convict bank warrant | NSW | alias Charles Pere Lapense | NSW SRO | ||
1842- | Roy | Charles | Ticket of Leave | NSW | arr 1840 | NSW SRO | ||
1842- | Roy | Basile | convict bank warrant | NSW | NSW SRO | |||
1842- | Roy | Bazile | Ticket of Leave | NSW | arr 1840 | NSW SRO | ||
1842- | Roy | Joseph | Ticket of Leave | NSW | arr 1840 | NSW SRO | ||
1842-08-27 | Roy | William | insolvency index | Surry Hills (Bourke St) | gentleman | NSW SRO | ||
1843-03-27 | Roy | Mr Mrs | unassisted arrivals NSW | Coolangatta | from Auckland, Bay of Islands | Ray in SMH | NSW SRO | |
1846-09-07 | Roy | Agnes | certificate of freedom | NSW | alias DEWAR | NSW SRO | ||
1849-03-23 | Roy | Thomas | unassisted arrivals NSW | Miranda | from Port Albert | Mr T Bray in SMH | NSW SRO | |
1850- | Roy | John | land records | NSW | NSW SRO | |||
1851-03-26 | Roy | Unknown | unassisted arrivals NSW | Brothers | from Launceston | NSW SRO | ||
1851-05-09 | Roy | C | unassisted arrivals NSW | Brothers | from Launceston | & George Town in SMH | NSW SRO | |
1852-09-09 | Roy | Wm | unassisted arrivals NSW | Emma | from Melbourne | Or Ray | NSW SRO | |
1852-10-03 | Roy | Cyrille | unassisted arrivals NSW | Rosebud | from Pt Fairy | C in SR; Cyrille in SMH | NSW SRO | |
1853-11-11 | Roy | Mr | unassisted arrivals NSW | Mountain Maid | from Nelson | Ray in SMH | NSW SRO | |
1854-04-26 | Roy | William | 20 | unassisted arrivals NSW | Varoon | from Dundee | Carpenter, Scotland | NSW SRO |
1855- | Roy | William | 31 | assisted arrival | Nabob | Sydney/Newcastle | NSW SRO | |
1855-04-28 | Roy | Alexander | 22 | unassisted arrivals NSW | Kaffirland | from London | Or Ray; AB, British; Portsmouth in SMH | NSW SRO |
1855-05-02 | Roy | J W | unassisted arrivals NSW | Rose Ellis | from London | Portsmouth in SMH | NSW SRO | |
1855-05-15 | Roy | William | 25 | unassisted arrivals NSW | Gipsey | from Shanghai | 1st Officer, British | NSW SRO |
1855-07-06 | Roy | Edwin | 22 | unassisted arrivals NSW | Blenheim | from London | Or Boy, AB, Gt Britain | NSW SRO |
1855-11-27 | Roy | W | unassisted arrivals NSW | Rose Ellis | from Valparaiso | NSW SRO | ||
1858- | Roy | Mary | 23 | assisted arrival | David McIver | Sydney/Newcastle | NSW SRO | |
1858- | Roy | Thomas | 22 | assisted arrival | Golconda | Sydney/Newcastle | NSW SRO | |
1866-08-17 | Roy | John | 22 | passenger list | Maryborough | QLD | QSA | |
1867- | Roy | Bridget | 15 | assisted immigrants | Sir Robert Sale | Sydney | NSW SRO | |
1875-1905 | Roy | Rob | occupation of aboriginal lands 1875-1905 | Shark Is (Arakoon) | NSW SRO | |||
1877- | Roy | Ellen | 26 | assisted immigrants | St Lawrence | Sydney | NSW SRO | |
1877- | Roy | Robert James | 2 | assisted immigrants | St Lawrence | Sydney | son of Ellen | NSW SRO |
1879-03-29 | Roy | John | insolvency index | Wallsend | miner | NSW SRO | ||
1882- | Roy | Robert | 18 | assisted immigrants | Peterborough | Sydney | NSW SRO | |
1882-09-04 | Roy | Catherine | 21 | passenger list | Scotland | QLD | QSA | |
1883- | Roy | William | 27 | assisted immigrants | Roslin Castle | Sydney | NSW SRO | |
1884- | Roy | James | 34 | assisted immigrants | Stirlingshire | Sydney | NSW SRO | |
1884- | Roy | Marion | 33 | assisted immigrants | Stirlingshire | Sydney | NSW SRO | |
1884- | Roy | Jane | 15 | assisted immigrants | Stirlingshire | Sydney | NSW SRO | |
1884- | Roy | Nisbet | 15 | assisted immigrants | Stirlingshire | Sydney | NSW SRO | |
1884- | Roy | Alexander | 7 | assisted immigrants | Stirlingshire | Sydney | NSW SRO | |
1884-02-05 | Roy | John | insolvency index | Minmi | miner | NSW SRO | ||
1885-04-25 | Roy | Henry | gaol photographs | Darlinghurst Gaol | born 1868, NSW | NSW SRO | ||
1885-04-25 | Roy | John | gaol photographs | Darlinghurst Gaol | born 1866, NSW | NSW SRO | ||
1888-03-26 | Roy | John | registers of police | NSW | born 1860, England | NSW SRO | ||
1889-08 | Roy | Agnes | 32 | assisted immigrants | Cuzco | Sydney | NSW SRO | |
1889-08 | Roy | Agnes | 15 | assisted immigrants | Cuzco | Sydney | NSW SRO | |
1889-08 | Roy | Jessie | 11 | assisted immigrants | Cuzco | Sydney | NSW SRO | |
1889-08 | Roy | Martha | 7 | assisted immigrants | Cuzco | Sydney | NSW SRO | |
1891-12-09 | Roy | James | deceased estate | Tumut | date of death | NSW SRO | ||
1898-04-05 | Roy | Stephen | gaol photographs | Darlinghurst Gaol | alias TROY, Stephen; WILSON, Stephen | NSW SRO | ||
1898? | Roy | Stephen | gaol photographs | Bathurst Gaol | alias TROY, Stephen; WILSON, Stephen | NSW SRO | ||
1903-05-23 | Roy | Hugh | deceased estate | Callan Park | date of death | NSW SRO | ||
1905-06-25 | Roy | R G | deceased estate | Mudgee | date of death | NSW SRO | ||
1906-03-05 | Roy | Ida | gaol photographs | Darlinghurst Gaol | alias BROOKS, Ida (May) | NSW SRO | ||
1907- | Roy | Nisbet v Ellen | divorce | NSW | NSW SRO | |||
1907-04-05 | Roy | Ida | gaol photographs | Darlinghurst Gaol | alias BROOKS, Ida (May) | NSW SRO | ||
1911- | Roy | Sarah Maria v Wiiliam Gibson | divorce | NSW | NSW SRO | |||
1915- | Roy | Winifred Gabrielle v William Jonah | divorce | NSW | NSW SRO | |||
1918-12-17 | Roy | Norman | 13 | Mittagong Farm Home | Mittagong | transferred to Gosford | NSW SRO | |
1921- | Roy | Maud v Eddy | divorce | NSW | NSW SRO | |||
1921- | Roy | v Muriel Wilfred | divorce | NSW | NSW SRO |
NSW SRO = New South Wales State Records Office • SMH = Sydney Morning Herald shipping lists • QSA = Queensland State Archives
Dianne (Roy) Wickham is a descendant of the Bendigo Roys and says of her family: Her 2G grandfather was William Roy, born in Kentucky to Lewis Roy. Lewis was African American - possibly a freed slave - in Kentucky, a horse trainer, which is as far back as her research has taken her.
William Roy was born in 1824 in Kentucky, came to Australia and eventually settled in Bendigo VIC, where in 1892 he married Mary Harrison, born 1826 in England. They had seven children all born in Bendigo. They are buried in Eaglehawk Cemetery, Bendigo. There is a family tree here which itself has links within people's notes to more data on other sites.
![]() | ![]() |
Owner/Source | Bruce Roy |
» Show All «Prev «1 ... 18 19 20 21 22 23 Next» » Slide Show