|
-
Gender |
Female |
Notes |
At least one living or private individual is linked to this note - Details withheld. |
Person ID |
I1102 |
Roy~Royes | Russell, Wiley |
Last Modified |
1 Jun 2018 |
Family |
Living |
Children |
+ | 1. Margaret Wiley, b. 1891, Larne, Antrim, Northern Ireland  |
+ | 2. Jane Wiley, b. 1892 |
+ | 3. Joseph Barron Black Wylie, b. 18 May 1894, Larne, Antrim, Northern Ireland , d. 1984, Jordanstown, Co Antrim, Northern Ireland (Age 89 years) |
+ | 4. Hugh Wiley, b. 1896, Belfast, Northern Ireland  |
+ | 5. Harriet Russell Wiley, b. 16 Dec 1897, 62 Mountcollyer Rd, Belfast, Northern Ireland , d. 1 Apr 1987, Sydney, NSW, Australia (Age 89 years) |
+ | 6. Living |
+ | 7. Living |
|
Photos |
 | Home of Mary (Russell) (1870-1920) and Hugh Wiley (1870-1943) and children Harriet (1897-1987) and Thomas (1900-1990) presumably Rossville near Cooktown, Queensland |
Last Modified |
28 Mar 2014 |
Family ID |
F75 |
Group Sheet | Family Chart |
-
|