Name | Kenneth George Roy | |
Nickname | George | |
Born | 1 Oct 1942 | Cairns, QLD, Australia ![]() |
![]() |
Birth Certificate - Kenneth George Roy |
|
Gender | Male | |
Residence | Aft 1 Oct 1942 | 102 Cairns St, Cairns, QLD, Australia ![]() |
Residence | 1950 | 5 Moody St, Manunda, Cairns, QLD, Australia ![]() |
Registration | 1968 | 42 Undara Ave, Aitkenvale, Townsville, QLD, Australia ![]() |
RAAF | ||
Employment | Abt 1977 | 13 Makepeace St, Rosewood, QLD, Australia ![]() |
Own business: Roys Refrigeration | ||
Registration | 1980 | 13 Makepeace St, Rosewood, QLD, Australia ![]() |
RAAF | ||
Military Service | 1959 - 1984 | Australia ![]() |
RAAF: Wagga Wagga, Amberley, Garbutt, Darwin, Garbutt, Williamtown, Amberley | ||
Employment | 1 Apr 1984 | Rosewood, QLD, Australia ![]() |
Green Keeper, Rosewood Golf Club | ||
Died | 18 Oct 2005 | 13 Makepeace St, Rosewood, QLD, Australia ![]() |
|
||
Cremation | 24 Oct 2005 | Sumner Park, Brisbane, QLD, Australia ![]() |
Conducted by Rev. Ron Holt, family friend. Speakers were son Stephen, John Turner (APEX), John Skene (Thornburgh College), Graham Thomson (former principal, Thornburgh College), Dave Wright (RAAF) and Roy Schiefelbein (Golf Club) | ||
Buried | 9 Aug 2006 | Mareeba Pioneer Cemetery, Mareeba, QLD, Australia ![]() |
|
||
![]() |
George Roy 1942-2005 co-located with mother, May Plot: 899D |
|
Notes |
|
|
Oldest Known Ancestors | ||
Person ID | I834 | Roy~Royes | Logan |
Last Modified | 1 Jun 2018 |
Father | John Maurice "Maurie" Roy b. 8 Aug 1917, Larne, Antrim, Northern Ireland ![]() d. 20 Feb 2010, Cairns, QLD, Australia ![]() ▸ Other Partners: Rose Bogiatzis, m. 17 Jun 1957 | |
Mother | Eleanor May "May" Royes b. 27 Jan 1916, Mareeba, QLD, Australia ![]() d. 24 Jun 1951, Mareeba, QLD, Australia ![]() | |
Married | 10 Mar 1940 | Cairns, QLD, Australia ![]() |
Family ID | F3 | Group Sheet | Family Chart |
Family | Living | |||||||
Children |
|
|||||||
Photos | ![]() | 3rd and 4th generation descendants of Maurie and May (Royes) Roy From rear left: REAR: Tracey, Stephen with Ben, Cameron, Travis, Craig ROW 2: Coral, Margaret, Sherene, Caitlin ROW 3: Joshua ROW 4: Robyn with Caitlin, Lauren, Rachel, Courtney, Christopher, Sam FRONT: Maurice, Ben, Jackson, Nathan, Georgia, Matthew, Fraser, Andrew with Tom ABSENT: Linda, Wayne, and Holly; and Josie; and Will Nevin | ||||||
Last Modified | 28 Mar 2014 02:30:18 | |||||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | At least one living or private individual is linked to this item - Details withheld. |
![]() | George Roy (1942-2005) at RAAF apprentice training | |
![]() | George Roy (1942-2005) with fellow RAAF apprentices | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | George Roy (1942-2005) 2002 | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Documents | ![]() | Certificate of Appreciation |
Histories | ![]() | George Roy 1942-2005 George pioneered the Roy-Royes genealogy and maintained a family network |
Sources |
Roy~Royes Family Links - Maintained by Bruce Roy.
https://royroyes.net/